38th Annual World Series of Poker
Rio All-Suite Hotel & Casino, Las Vegas, USA, 01. Juni - 17. Juli 2007
Freitag, 01. Juni 12:00
Event #1
5.000,00 USD WSOP No Limit Holdem World Championship Mixed Holdem
Entries: 451 / 2.119.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Billirakis (USA) | 536.287,00 USD | 399.045,00 EUR |
| 02. | Greg Mueller (FBT) (Kanada) | 328.554,00 USD | 244.473,00 EUR |
| 03. | Tony George (USA) | 218.329,00 USD | 162.456,00 EUR |
| 04. | Steven Paul-Ambrose (Kanada) | 146.259,00 USD | 108.829,00 EUR |
| 05. | Fred Berger (USA) | 108.105,00 USD | 80.439,00 EUR |
| 06. | Roger McDow (USA) | 84.788,00 USD | 63.089,00 EUR |
| 07. | Kirk Morrison (Australien) | 63.591,00 USD | 47.317,00 EUR |
| 08. | Jon Turner (Pearljammer) (USA) | 46.633,00 USD | 34.699,00 EUR |
| 09. | John Younger (USA) | 33.915,00 USD | 25.235,00 EUR |
| 10. | Kenny Tran (USA) | 22.257,00 USD | 16.561,00 EUR |
| 11. | Steve Buchanan | 22.257,00 USD | 16.561,00 EUR |
| 12. | Michael Martin (USA) | 22.257,00 USD | 16.561,00 EUR |
| 13. | Brett Ritchie | 20.137,00 USD | 14.983,00 EUR |
| 14. | Paul Snead (USA) | 20.137,00 USD | 14.983,00 EUR |
| 15. | Joseph Tehan (USA) | 20.137,00 USD | 14.983,00 EUR |
| 16. | Jimmy Tran (USA) | 18.017,00 USD | 13.406,00 EUR |
| 17. | John Kroshus | 18.017,00 USD | 13.406,00 EUR |
| 18. | Louis Werman (USA) | 18.017,00 USD | 13.406,00 EUR |
| 19. | Matt Giannetti (USA) | 15.898,00 USD | 11.829,00 EUR |
| 20. | Art Duncan (USA) | 15.898,00 USD | 11.829,00 EUR |
| 21. | Patrick Pezzin (Kanada) | 15.898,00 USD | 11.829,00 EUR |
| 22. | Jason Mann (The Super Weez) (USA) | 15.898,00 USD | 11.829,00 EUR |
| 23. | Jorge Arias (Venezuela) | 15.898,00 USD | 11.829,00 EUR |
| 24. | Hieu Ma (Tony) (USA) | 15.898,00 USD | 11.829,00 EUR |
| 25. | Todd Keikoan (USA) | 15.898,00 USD | 11.829,00 EUR |
Freitag, 01. Juni 17:00
Event #2 - WSOP Employee Event
500,00 USD No Limit Holdem
Entries: 1039 / 456.783,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eric Narciso (USA) | 104.701,00 USD | 77.906,00 EUR |
| 02. | Charles Fisher (USA) | 66.392,00 USD | 49.401,00 EUR |
| 03. | Gene Lang (USA) | 42.547,00 USD | 31.658,00 EUR |
| 04. | Chris Chau (USA) | 28.053,00 USD | 20.873,00 EUR |
| 05. | Kevin Kalthoff (USA) | 19.637,00 USD | 14.611,00 EUR |
| 06. | David Dietrich (USA) | 4.962,00 USD | 3.692,00 EUR |
| 07. | Meaghan Larivee | 11.221,00 USD | 8.349,00 EUR |
| 08. | John Konich | 8.182,00 USD | 6.088,00 EUR |
| 09. | Eric Schutzberg (USA) | 5.844,00 USD | 4.348,00 EUR |
| 10. | Mike Anderson | 4.301,00 USD | 3.200,00 EUR |
| 11. | Loc Hoang (USA) | 4.301,00 USD | 3.200,00 EUR |
| 12. | Tim Clough | 4.301,00 USD | 3.200,00 EUR |
| 13. | Emmett Burns (USA) | 3.834,00 USD | 2.852,00 EUR |
| 14. | Trinidad Bustos | 3.834,00 USD | 2.852,00 EUR |
| 15. | David Wortham (USA) | 3.834,00 USD | 2.852,00 EUR |
| 16. | Ricardo Lopez (USA) | 3.366,00 USD | 2.504,00 EUR |
| 17. | Kurt Hermann | 3.366,00 USD | 2.504,00 EUR |
| 18. | Thai Chongchareurn (USA) | 3.366,00 USD | 2.504,00 EUR |
| 19. | Adam Drankwalter | 2.899,00 USD | 2.157,00 EUR |
| 20. | Eric Davidson (USA) | 2.899,00 USD | 2.157,00 EUR |
| 21. | Ernest Hendrix (USA) | 2.899,00 USD | 2.157,00 EUR |
| 22. | Timothy Frank (USA) | 2.899,00 USD | 2.157,00 EUR |
| 23. | Leonidas Vargas (USA) | 2.899,00 USD | 2.157,00 EUR |
| 24. | Scott Elliot (USA) | 2.899,00 USD | 2.157,00 EUR |
| 25. | Kim Le (USA) | 28,00 USD | 20,00 EUR |
Samstag, 02. Juni 12:00
Event #3
1.500,00 USD WSOP No Limit Holdem
Entries: 2998 / 4.497.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Claran O'Leary | 727.012,00 USD | 540.962,00 EUR |
| 02. | Paul Evans (USA) | 450.150,00 USD | 334.952,00 EUR |
| 03. | Alex Jacob (USA) | 282.367,00 USD | 210.106,00 EUR |
| 04. | Jeffrey Yoak (USA) | 184.152,00 USD | 137.025,00 EUR |
| 05. | Craig Crivello (USA) | 128.907,00 USD | 95.918,00 EUR |
| 06. | Andreas Krause (Deutschland) | 94.122,00 USD | 70.035,00 EUR |
| 07. | Thad Smith (USA) | 73.661,00 USD | 54.810,00 EUR |
| 08. | Bart Hanson (deduce bag) (USA) | 55.246,00 USD | 41.107,00 EUR |
| 09. | Matthew Vengrin (USA) | 43.378,00 USD | 32.277,00 EUR |
| 10. | Eric Baldwin (USA) | 36.012,00 USD | 26.796,00 EUR |
| 11. | Miguel Londono | 36.012,00 USD | 26.796,00 EUR |
| 12. | Artin Panossian (USA) | 36.012,00 USD | 26.796,00 EUR |
| 13. | Chad Davis (USA) | 31.920,00 USD | 23.751,00 EUR |
| 14. | Jason Potter (USA) | 31.920,00 USD | 23.751,00 EUR |
| 15. | Scott Takeshita (USA) | 31.920,00 USD | 23.751,00 EUR |
| 16. | Ryan Fair (USA) | 27.827,00 USD | 20.705,00 EUR |
| 17. | Richard DiNunzio (USA) | 27.827,00 USD | 20.705,00 EUR |
| 18. | Kenneth Sigel (USA) | 27.827,00 USD | 20.705,00 EUR |
| 19. | Edward Lee (USA) | 23.735,00 USD | 17.660,00 EUR |
| 20. | Mitch Garshofsky (USA) | 23.735,00 USD | 17.660,00 EUR |
| 21. | Leon Kunkel (chino325) (USA) | 23.735,00 USD | 17.660,00 EUR |
| 22. | Jess Kaufman (USA) | 23.735,00 USD | 17.660,00 EUR |
| 23. | Dave Fischer (USA) | 23.735,00 USD | 17.660,00 EUR |
| 24. | Christopher Grillo (USA) | 23.735,00 USD | 17.660,00 EUR |
| 25. | Tristan Wade (Cre8ive) (USA) | 23.735,00 USD | 17.660,00 EUR |
Sonntag, 03. Juni 12:00
Event #4
1.500,00 USD WSOP Pot Limit Holdem
Entries: 781 / 1.171.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Spiegel (durango) (USA) | 252.290,00 USD | 187.726,00 EUR |
| 02. | Gavin Smith (USA) | 155.645,00 USD | 115.813,00 EUR |
| 03. | Jon Friedberg (USA) | 101.276,00 USD | 75.358,00 EUR |
| 04. | William Hill (USA) | 67.162,00 USD | 49.974,00 EUR |
| 05. | Tom Savitsky (USA) | 47.973,00 USD | 35.696,00 EUR |
| 06. | Bruce Van Horn (USA) | 36.779,00 USD | 27.366,00 EUR |
| 07. | Eric Lynch (USA) | 27.718,00 USD | 20.624,00 EUR |
| 08. | Jeff Langdon (USA) | 20.255,00 USD | 15.071,00 EUR |
| 09. | Marco Traniello (USA) | 14.925,00 USD | 11.105,00 EUR |
| 10. | John McCarthy (Spyder) (USA) | 10.128,00 USD | 7.536,00 EUR |
| 11. | Nick Binger (USA) | 10.115,00 USD | 7.526,00 EUR |
| 12. | Tony Basille (Kanada) | 10.115,00 USD | 7.526,00 EUR |
| 13. | Stephen Jones (USA) | 9.050,00 USD | 6.734,00 EUR |
| 14. | Bill McNamara (USA) | 9.050,00 USD | 6.734,00 EUR |
| 15. | Robert Gerstenzang (USA) | 9.050,00 USD | 6.734,00 EUR |
| 16. | Javad Navran | 7.985,00 USD | 5.941,00 EUR |
| 17. | Steve Mills | 7.985,00 USD | 5.941,00 EUR |
| 18. | Ken Koski (USA) | 7.985,00 USD | 5.941,00 EUR |
| 19. | Mark Wilds (USA) | 6.921,00 USD | 5.149,00 EUR |
| 20. | Josh Patterson | 6.921,00 USD | 5.149,00 EUR |
| 21. | Jean-Robert Bellande (USA) | 6.921,00 USD | 5.149,00 EUR |
| 22. | Graham Wheldon (Großbritannien) | 6.921,00 USD | 5.149,00 EUR |
| 23. | Cody Slaubaugh (Thugmoneymkr) (USA) | 6.921,00 USD | 5.149,00 EUR |
| 24. | Frank Margolis | 6.921,00 USD | 5.149,00 EUR |
| 25. | Robert Zipf | 6.921,00 USD | 5.149,00 EUR |
Sonntag, 03. Juni 17:00
Event #5
2.500,00 USD WSOP Pot Limit Omaha & 7 Card Stud Hi / Lo
Entries: 327 / 817.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom Schneider (USA) | 214.347,00 USD | 159.493,00 EUR |
| 02. | Edmond Tonnellier (Kanada) | 118.456,00 USD | 88.141,00 EUR |
| 03. | Annie Duke (USA) | 75.210,00 USD | 55.963,00 EUR |
| 04. | Chris Ferguson (Jesus) (USA) | 50.391,00 USD | 37.495,00 EUR |
| 05. | Chris Bell (USA) | 39.109,00 USD | 29.100,00 EUR |
| 06. | David Benyamine (Frankreich) | 29.708,00 USD | 22.105,00 EUR |
| 07. | Joseph Bolnick (USA) | 22.939,00 USD | 17.068,00 EUR |
| 08. | John Phan (USA) | 16.922,00 USD | 12.591,00 EUR |
| 09. | Josh Arieh (USA) | 11.658,00 USD | 8.674,00 EUR |
| 10. | Scotty Nguyen (USA) | 11.658,00 USD | 8.674,00 EUR |
| 11. | Tim Fu (USA) | 10.529,00 USD | 7.834,00 EUR |
| 12. | Matt Lefkowitz (USA) | 10.529,00 USD | 7.834,00 EUR |
| 13. | Gary Do (USA) | 9.401,00 USD | 6.995,00 EUR |
| 14. | Sam Silverman (USA) | 9.401,00 USD | 6.995,00 EUR |
Montag, 04. Juni 12:00
Event #6
1.500,00 USD WSOP Limit Holdem
Entries: 910 / 1.242.150,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Gary Styczynski (USA) | 280.715,00 USD | 208.127,00 EUR |
| 02. | Varouzhan Gumroyan | 177.627,00 USD | 131.696,00 EUR |
| 03. | Hansu Chu (USA) | 114.278,00 USD | 84.727,00 EUR |
| 04. | Soheil Shamseddin (USA) | 75.771,00 USD | 56.178,00 EUR |
| 05. | James Gorham (USA) | 53.412,00 USD | 39.600,00 EUR |
| 06. | Jimmy Holland (USA) | 40.991,00 USD | 30.391,00 EUR |
| 07. | Michael Banks (USA) | 30.433,00 USD | 22.563,00 EUR |
| 08. | Pete O'Donnell | 22.359,00 USD | 16.577,00 EUR |
| 09. | Dariush Imani (USA) | 16.148,00 USD | 11.972,00 EUR |
| 10. | Brandon Wong (USA) | 11.552,00 USD | 8.564,00 EUR |
| 11. | Kenney Dickenson (shadow) (USA) | 11.552,00 USD | 8.564,00 EUR |
| 12. | Jesse Martin (USA) | 11.552,00 USD | 8.564,00 EUR |
| 13. | David Sklansky (USA) | 10.310,00 USD | 7.644,00 EUR |
| 14. | Brock Parker (USA) | 10.310,00 USD | 7.644,00 EUR |
| 15. | Casey Peters (USA) | 10.310,00 USD | 7.644,00 EUR |
| 16. | Derek McCoy | 9.068,00 USD | 6.723,00 EUR |
| 17. | Tanya Lieu | 9.068,00 USD | 6.723,00 EUR |
| 18. | Daniel Barnett (USA) | 9.068,00 USD | 6.723,00 EUR |
| 19. | Hassan Igram (USA) | 7.826,00 USD | 5.802,00 EUR |
| 20. | Scott Lychwick (USA) | 7.826,00 USD | 5.802,00 EUR |
| 21. | Jim Blaszkiewicz (USA) | 7.826,00 USD | 5.802,00 EUR |
| 22. | Patrick Curren | 7.826,00 USD | 5.802,00 EUR |
| 23. | David Arsht (USA) | 7.826,00 USD | 5.802,00 EUR |
| 24. | Bennett Kleinberg | 7.826,00 USD | 5.802,00 EUR |
| 25. | Michael Sun (USA) | 7.826,00 USD | 5.802,00 EUR |
Montag, 04. Juni 17:00
Event #7
5.000,00 USD WSOP Pot Limit Omaha
Rebuy
Entries: 145 / Rebuys: 450 / 2.891.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Burt Boutin (USA) | 825.956,00 USD | 612.380,00 EUR |
| 02. | Erik Cajelais (Kanada) | 483.755,00 USD | 358.665,00 EUR |
| 03. | Dave Ulliott (Devilfish) (Großbritannien) | 332.582,00 USD | 246.582,00 EUR |
| 04. | Sirous Jamshidi (USA) | 230.883,00 USD | 171.181,00 EUR |
| 05. | Minh Ly (USA) | 174.537,00 USD | 129.405,00 EUR |
| 06. | Larry Jonsson (Schweden) | 134.682,00 USD | 99.855,00 EUR |
| 07. | John Juanda (USA) | 107.196,00 USD | 79.477,00 EUR |
| 08. | Humberto Brenes (USA) | 79.710,00 USD | 59.098,00 EUR |
| 09. | Robin Keston (Großbritannien) | 57.721,00 USD | 42.795,00 EUR |
| 10. | Robert Williamson III (USA) | 41.229,00 USD | 30.568,00 EUR |
| 11. | Andy Black (Irland) | 43.365,00 USD | 32.151,00 EUR |
| 12. | David Reese (Chip) (USA) | 43.365,00 USD | 32.151,00 EUR |
| 13. | Jeffrey Lisandro (Iceman) (Italien) | 37.583,00 USD | 27.864,00 EUR |
| 14. | Dustin Woolf (Neverwin) (USA) | 37.583,00 USD | 27.864,00 EUR |
| 15. | Mike Sexton (USA) | 37.583,00 USD | 27.864,00 EUR |
| 16. | Hoyt Corkins (USA) | 31.801,00 USD | 23.577,00 EUR |
| 17. | Nenad Medic (Serb) (Kanada) | 31.801,00 USD | 23.577,00 EUR |
| 18. | Chau Giang (USA) | 31.801,00 USD | 23.577,00 EUR |
Dienstag, 05. Juni 12:00
Event #8
1.000,00 USD WSOP No Limit Holdem
Rebuy
Entries: 844 / Rebuys: 1814 / 2.658.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Chu (USA) | 585.774,00 USD | 433.092,00 EUR |
| 02. | Tommy Vu (USA) | 364.761,00 USD | 269.686,00 EUR |
| 03. | Barry Cales | 235.575,00 USD | 174.172,00 EUR |
| 04. | Dolph Arnold (USA) | 157.050,00 USD | 116.114,00 EUR |
| 05. | Shane Schleger (USA) | 111.455,00 USD | 82.404,00 EUR |
| 06. | Maciek Gracz (USA) | 84.858,00 USD | 62.739,00 EUR |
| 07. | Amir Vahedi (USA) | 63.327,00 USD | 46.820,00 EUR |
| 08. | Robert Aron (USA) | 46.862,00 USD | 34.647,00 EUR |
| 09. | Jan Christoph Von Halle (50outs) (Deutschland) | 34.196,00 USD | 25.282,00 EUR |
| 10. | Todd Witteles (Dan Druff) (USA) | 23.811,00 USD | 17.604,00 EUR |
| 11. | Marcello Del Grosso (Kanada) | 23.811,00 USD | 17.604,00 EUR |
| 12. | Jason Strasser (USA) | 23.811,00 USD | 17.604,00 EUR |
| 13. | Arnold Spee (USA) | 21.278,00 USD | 15.731,00 EUR |
| 14. | Michael Binger (USA) | 21.278,00 USD | 15.731,00 EUR |
| 15. | Kurt Paseka (USA) | 21.278,00 USD | 15.731,00 EUR |
| 16. | Josh VanDuyn (USA) | 18.745,00 USD | 13.859,00 EUR |
| 17. | Sorel Mizzi (Kanada) | 18.745,00 USD | 13.859,00 EUR |
| 18. | Mark Newhouse (USA) | 18.745,00 USD | 13.859,00 EUR |
| 19. | Gioi Luong (USA) | 16.212,00 USD | 11.986,00 EUR |
| 20. | Vinnie Vinh (USA) | 16.212,00 USD | 11.986,00 EUR |
| 21. | Minh Lee (USA) | 16.212,00 USD | 11.986,00 EUR |
| 22. | Ken Weiner (USA) | 16.212,00 USD | 11.986,00 EUR |
| 23. | Kevin Peterson (Bleu) (USA) | 16.212,00 USD | 11.986,00 EUR |
| 24. | Gavin Griffin (USA) | 16.212,00 USD | 11.986,00 EUR |
| 25. | Glyn Banks (Rachet) (USA) | 16.212,00 USD | 11.986,00 EUR |
Dienstag, 05. Juni 17:00
Event #9
1.500,00 USD WSOP Limit Omaha Hi/Lo
Entries: 690 / 1.035.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alex Kravchenko (Russische Föderation) | 228.446,00 USD | 168.901,00 EUR |
| 02. | Bryan Devonshire (Devo) (USA) | 140.336,00 USD | 103.757,00 EUR |
| 03. | John Varner (USA) | 92.301,00 USD | 68.242,00 EUR |
| 04. | J R Reiss | 60.749,00 USD | 44.914,00 EUR |
| 05. | Brian Andrews | 43.796,00 USD | 32.380,00 EUR |
| 06. | Yueqi Zhu (Rich) (USA) | 33.907,00 USD | 25.069,00 EUR |
| 07. | Jordan Morgan (iMsoLucky0) (USA) | 25.430,00 USD | 18.801,00 EUR |
| 08. | Jeff Calkins (USA) | 18.837,00 USD | 13.927,00 EUR |
| 09. | Richard Ashby (Großbritannien) | 13.657,00 USD | 10.097,00 EUR |
| 10. | Ware Ron (Grumpy) (USA) | 9.089,00 USD | 6.719,00 EUR |
| 11. | Randy King (USA) | 9.089,00 USD | 6.719,00 EUR |
| 12. | Benny Wah | 9.089,00 USD | 6.719,00 EUR |
| 13. | Tad Jurgens (USA) | 8.147,00 USD | 6.023,00 EUR |
| 14. | Phimmasone Anoput | 8.147,00 USD | 6.023,00 EUR |
| 15. | Daniel Buckley (DJ, stingray) (USA) | 8.147,00 USD | 6.023,00 EUR |
| 16. | Jared Davis (USA) | 7.205,00 USD | 5.327,00 EUR |
| 17. | Siagzar Payvar (USA) | 7.205,00 USD | 5.327,00 EUR |
| 18. | Denis Ethier (USA) | 7.205,00 USD | 5.327,00 EUR |
| 19. | Francis Pinchot (USA) | 6.263,00 USD | 4.630,00 EUR |
| 20. | Todd Brunson (USA) | 6.263,00 USD | 4.630,00 EUR |
| 21. | Joshua Mammon (Kanada) | 6.263,00 USD | 4.630,00 EUR |
| 22. | Kirk Loberman (USA) | 6.263,00 USD | 4.630,00 EUR |
| 23. | Ruben Vera (Solero) (USA) | 6.263,00 USD | 4.630,00 EUR |
| 24. | Tom Chambers (USA) | 6.263,00 USD | 4.630,00 EUR |
| 25. | Dale Pinchot (USA) | 6.263,00 USD | 4.630,00 EUR |
Mittwoch, 06. Juni 12:00
Event #10
2.000,00 USD WSOP No Limit Holdem
Entries: 1531 / 2.782.570,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Will Durkee (USA) | 566.916,00 USD | 420.232,00 EUR |
| 02. | Todd Terry (USA) | 353.875,00 USD | 262.313,00 EUR |
| 03. | Hunter Frey | 231.273,00 USD | 171.433,00 EUR |
| 04. | Justin Bonomo (USA) | 156.040,00 USD | 115.666,00 EUR |
| 05. | Michael Banducci (USA) | 105.884,00 USD | 78.487,00 EUR |
| 06. | Stan Weiss (USA) | 78.020,00 USD | 57.833,00 EUR |
| 07. | Walter Browne (USA) | 58.515,00 USD | 43.374,00 EUR |
| 08. | Gil George (USA) | 43.190,00 USD | 32.015,00 EUR |
| 09. | Ronnie Hoffman | 32.880,00 USD | 24.372,00 EUR |
| 10. | Partho Data (Spiderman) (USA) | 25.217,00 USD | 18.692,00 EUR |
| 11. | Jeffrey Anderson (HB_HITMAN) (USA) | 25.217,00 USD | 18.692,00 EUR |
| 12. | John Murphy (USA) | 25.217,00 USD | 18.692,00 EUR |
| 13. | Todd Sisley (Kanada) | 22.431,00 USD | 16.627,00 EUR |
| 14. | Giovanni Massa (Kanada) | 22.431,00 USD | 16.627,00 EUR |
| 15. | Bradley Oubre (USA) | 22.431,00 USD | 16.627,00 EUR |
| 16. | Roger McDow (USA) | 19.644,00 USD | 14.561,00 EUR |
| 17. | David Jones (USA) | 19.644,00 USD | 14.561,00 EUR |
| 18. | Norman Collingsworth (Dynamite) (USA) | 19.644,00 USD | 14.561,00 EUR |
| 19. | Tony Fasulo (Kanada) | 16.585,00 USD | 12.293,00 EUR |
| 20. | Roman Ulises (USA) | 16.585,00 USD | 12.293,00 EUR |
| 21. | Sami Rustom (USA) | 16.585,00 USD | 12.293,00 EUR |
| 22. | Hiroshi Shimamura (Japan) | 16.585,00 USD | 12.293,00 EUR |
| 23. | Brian Fitzpatrick (USA) | 16.585,00 USD | 12.293,00 EUR |
| 24. | Paul Snead (USA) | 16.585,00 USD | 12.293,00 EUR |
| 25. | Johannes Strabmann (Deutschland) | 16.585,00 USD | 12.293,00 EUR |
Mittwoch, 06. Juni 17:00
Event #11
5.000,00 USD WSOP 7 Card Stud World Championship
Entries: 180 / 846.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Reslock (USA) | 258.453,00 USD | 191.580,00 EUR |
| 02. | Phil Ivey (USA) | 143.820,00 USD | 106.608,00 EUR |
| 03. | David Oppenheim (USA) | 93.060,00 USD | 68.981,00 EUR |
| 04. | Patrick Pezzin (Kanada) | 61.335,00 USD | 45.465,00 EUR |
| 05. | Theo Jurgenssen (Dänemark) | 46.530,00 USD | 34.490,00 EUR |
| 06. | Ted Lawson (USA) | 35.532,00 USD | 26.338,00 EUR |
| 07. | Oriane Teysseire (Frankreich) | 27.072,00 USD | 20.067,00 EUR |
| 08. | Marco Traniello (USA) | 19.458,00 USD | 14.423,00 EUR |
| 09. | Mike Wattel (USA) | 13.536,00 USD | 10.033,00 EUR |
| 10. | Jerrod Ankenman (USA) | 13.536,00 USD | 10.033,00 EUR |
| 11. | Ralph Levine (USA) | 12.267,00 USD | 9.093,00 EUR |
| 12. | Barbara Lewis (USA) | 12.267,00 USD | 9.093,00 EUR |
| 13. | Thor Hansen (USA) | 10.998,00 USD | 8.152,00 EUR |
| 14. | Cory Zeidman (USA) | 10.998,00 USD | 8.152,00 EUR |
| 15. | Bill Munley (BUMPERENO) (USA) | 9.729,00 USD | 7.211,00 EUR |
| 16. | Helmut Koch (USA) | 9.729,00 USD | 7.211,00 EUR |
| 17. | Maureen Feduniak (USA) | 8.460,00 USD | 6.271,00 EUR |
| 18. | Johnny Chan (USA) | 8.460,00 USD | 6.271,00 EUR |
| 19. | Tom Weideman (USA) | 8.460,00 USD | 6.271,00 EUR |
| 20. | Ville Wahlbeck (Finnland) | 8.460,00 USD | 6.271,00 EUR |
| 21. | Jan Svendsen (Norwegen) | 8.460,00 USD | 6.271,00 EUR |
| 22. | Sherkhan Farnood (Afghanistan) | 8.460,00 USD | 6.271,00 EUR |
| 23. | Farshad Cohen (USA) | 8.460,00 USD | 6.271,00 EUR |
| 24. | Duke Viveros | 8.460,00 USD | 6.271,00 EUR |
Donnerstag, 07. Juni 12:00
Event #12
1.500,00 USD WSOP No Limit Holdem Short Handed
Entries: 1427 / 1.947.855,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jason Warner (Kanada) | 481.698,00 USD | 357.973,00 EUR |
| 02. | David Zeitlin (USA) | 269.778,00 USD | 200.485,00 EUR |
| 03. | Steve Olek (USA) | 186.020,00 USD | 138.240,00 EUR |
| 04. | David Mitchell-Lollis | 123.689,00 USD | 91.919,00 EUR |
| 05. | Matt Brady (USA) | 92.523,00 USD | 68.758,00 EUR |
| 06. | Brian Miller (USA) | 61.357,00 USD | 45.597,00 EUR |
| 07. | William Vosti (USA) | 46.749,00 USD | 34.741,00 EUR |
| 08. | Joe Awada (USA) | 46.749,00 USD | 34.741,00 EUR |
| 09. | Arturo Diaz (USA) | 31.166,00 USD | 23.161,00 EUR |
| 10. | Andrew Webking (USA) | 31.166,00 USD | 23.161,00 EUR |
| 11. | Bruno Vick (USA) | 19.089,00 USD | 14.185,00 EUR |
| 12. | Terry Eischens (USA) | 19.089,00 USD | 14.185,00 EUR |
| 13. | Christoffer Stahle (Schweden) | 14.804,00 USD | 11.001,00 EUR |
| 14. | Edward Shea (USA) | 14.804,00 USD | 11.001,00 EUR |
| 15. | Justin Tran (JC) (USA) | 14.804,00 USD | 11.001,00 EUR |
| 16. | Garrett Beckman (USA) | 14.804,00 USD | 11.001,00 EUR |
| 17. | Farzad Fadai (USA) | 14.804,00 USD | 11.001,00 EUR |
| 18. | Alex Balandin (USA) | 14.804,00 USD | 11.001,00 EUR |
| 19. | Jon Dull (USA) | 11.882,00 USD | 8.830,00 EUR |
| 20. | Harold Cohen (USA) | 11.882,00 USD | 8.830,00 EUR |
| 21. | Stephen O'Dwyer (MrTimCaum) (USA) | 11.882,00 USD | 8.830,00 EUR |
| 22. | Clinton Bushn (USA) | 11.882,00 USD | 8.830,00 EUR |
| 23. | John Esposito (USA) | 11.882,00 USD | 8.830,00 EUR |
| 24. | Gebrehiweb Goitom (USA) | 11.882,00 USD | 8.830,00 EUR |
| 25. | Annette Nichols (USA) | 8.960,00 USD | 6.658,00 EUR |
Freitag, 08. Juni 12:00
Event #13
5.000,00 USD WSOP Pot Limit Holdem World Championship
Entries: 398 / 1.870.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Allen Cunningham (USA) | 487.287,00 USD | 364.763,00 EUR |
| 02. | Jeffrey Lisandro (Iceman) (Italien) | 294.620,00 USD | 220.540,00 EUR |
| 03. | Humberto Brenes (USA) | 197.348,00 USD | 147.726,00 EUR |
| 04. | Jason Lester (USA) | 132.813,00 USD | 99.418,00 EUR |
| 05. | Joe Patrick (USA) | 99.142,00 USD | 74.213,00 EUR |
| 06. | Raymond Travis Rice (USA) | 78.565,00 USD | 58.810,00 EUR |
| 07. | Gavin Griffin (USA) | 58.924,00 USD | 44.108,00 EUR |
| 08. | Keith Lehr (USA) | 43.959,00 USD | 32.905,00 EUR |
| 09. | Alan Jaffray (USA) | 31.800,00 USD | 23.804,00 EUR |
| 10. | Chris Sandrock (USA) | 21.512,00 USD | 16.103,00 EUR |
| 11. | Joe Sebok (USA) | 21.512,00 USD | 16.103,00 EUR |
| 12. | Mike Hauptman (USA) | 21.512,00 USD | 16.103,00 EUR |
| 13. | Chris Ferguson (Jesus) (USA) | 19.641,00 USD | 14.702,00 EUR |
| 14. | Eric Lynch (USA) | 19.641,00 USD | 14.702,00 EUR |
| 15. | Gary Rabin (USA) | 19.641,00 USD | 14.702,00 EUR |
| 16. | Scott Fischman (USA) | 17.771,00 USD | 13.302,00 EUR |
| 17. | Dan Alspach (Dan A) (USA) | 17.771,00 USD | 13.302,00 EUR |
| 18. | Jan Christoph Von Halle (50outs) (Deutschland) | 17.771,00 USD | 13.302,00 EUR |
| 19. | John Dwyer (USA) | 15.900,00 USD | 11.902,00 EUR |
| 20. | Farzad Bonyadi (USA) | 15.900,00 USD | 11.902,00 EUR |
| 21. | Matthew D Giannetti (USA) | 15.900,00 USD | 11.902,00 EUR |
| 22. | Michael Binger (USA) | 15.900,00 USD | 11.902,00 EUR |
| 23. | Aviv Shaham | 15.900,00 USD | 11.902,00 EUR |
| 24. | Maxwell Greenwood (Kanada) | 15.900,00 USD | 11.902,00 EUR |
| 25. | Doug Dearborn | 15.900,00 USD | 11.902,00 EUR |
Freitag, 08. Juni 17:00
Event #14
1.500,00 USD WSOP 7 Card Stud
Entries: 385 / 577.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Keiner (Deutschland) | 146.987,00 USD | 110.028,00 EUR |
| 02. | Nesbitt Coburn (Nez) (USA) | 80.876,00 USD | 60.540,00 EUR |
| 03. | Steve Sung (MuGGyLiCiOuS) (USA) | 51.222,00 USD | 38.342,00 EUR |
| 04. | Barry Greenstein (USA) | 33.698,00 USD | 25.224,00 EUR |
| 05. | Dale Phillips (USA) | 26.150,00 USD | 19.574,00 EUR |
| 06. | Gregory P. Raymer (Fossilman) (USA) | 19.680,00 USD | 14.731,00 EUR |
| 07. | John Robertson (USA) | 15.097,00 USD | 11.301,00 EUR |
| 08. | Larry Eubanks (USA) | 11.053,00 USD | 8.273,00 EUR |
| 09. | Matthew Kelly (USA) | 7.495,00 USD | 5.610,00 EUR |
