Grosvenor UK Poker Tour
Grosvenor Casino, Plymouth, Großbritannien, 03. September - 09. September 2007
Montag, 03. September 20:00
200,00 GBP No Limit Holdem
Freezeout
Entries: 53 / 10.600,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | M Quayle (Großbritannien) | 3.750,00 GBP | 5.544,00 EUR |
| 02. | Joseph Pascoe (Großbritannien) | 1.910,00 GBP | 2.823,00 EUR |
| 03. | Scott Baker (Großbritannien) | 1.380,00 GBP | 2.040,00 EUR |
| 04. | David Wheeler (Großbritannien) | 1.170,00 GBP | 1.729,00 EUR |
| 05. | John Dempsey (Großbritannien) | 950,00 GBP | 1.404,00 EUR |
| 06. | Martin French (Großbritannien) | 800,00 GBP | 1.182,00 EUR |
| 07. | Jane MacNamara (Großbritannien) | 640,00 GBP | 946,00 EUR |
Dienstag, 04. September 20:00
Double Chance
300,00 GBP No Limit Holdem
Freezeout
Entries: 42 / 12.600,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | John Hewston (Großbritannien) | 5.000,00 GBP | 7.390,00 EUR |
| 02. | Alan Vinson (Großbritannien) | 2.650,00 GBP | 3.916,00 EUR |
| 03. | John Dempsey (Großbritannien) | 1.900,00 GBP | 2.808,00 EUR |
| 04. | Paul Parker (Chopus Cahunus) (Großbritannien) | 1.650,00 GBP | 2.438,00 EUR |
| 05. | Jeff Kimber (JaffaCake) (Großbritannien) | 1.400,00 GBP | 2.069,00 EUR |
Mittwoch, 05. September 20:00
250,00 GBP Pot Limit Omaha
Unlimited Rebuys 60 Minutes
Entries: 32 / 8.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Michael Richardson (Großbritannien) | 3.200,00 GBP | 4.734,00 EUR |
| 02. | Jeff Kimber (JaffaCake) (Großbritannien) | 2.000,00 GBP | 2.958,00 EUR |
| 03. | Osman Mustanolgou (Türkei) | 1.600,00 GBP | 2.367,00 EUR |
| 04. | A Chapman | 1.200,00 GBP | 1.775,00 EUR |
Donnerstag, 06. September 16:00
Grosvenor UK Poker Tour - Leg 8
1.000,00 GBP No Limit Holdem
Freezeout
Entries: 179 / 179.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Julian Thew (yoyo) (Großbritannien) | 59.500,00 GBP | 87.923,00 EUR |
| 02. | Charles Chattha (Chaz) (Großbritannien) | 32.200,00 GBP | 47.581,00 EUR |
| 03. | Scott O'Reily (Großbritannien) | 21.500,00 GBP | 31.770,00 EUR |
| 04. | Micky Wernick (Großbritannien) | 16.100,00 GBP | 23.790,00 EUR |
| 05. | Ian Cox (Großbritannien) | 12.550,00 GBP | 18.545,00 EUR |
| 06. | Chris More (Großbritannien) | 9.850,00 GBP | 14.555,00 EUR |
| 07. | Chris Hooper (Großbritannien) | 7.150,00 GBP | 10.565,00 EUR |
| 08. | Barbara Gibson (Großbritannien) | 5.350,00 GBP | 7.905,00 EUR |
| 09. | Richard Frost (Großbritannien) | 4.500,00 GBP | 6.649,00 EUR |
| 10. | Terry Page | 2.700,00 GBP | 3.989,00 EUR |
| 11. | Sunny Chattha (Großbritannien) | 1.800,00 GBP | 2.659,00 EUR |
| 12. | Alan Mower (Großbritannien) | 1.450,00 GBP | 2.142,00 EUR |
| 13. | Derek Pennington (Großbritannien) | 1.450,00 GBP | 2.142,00 EUR |
| 14. | C Gavriel (Großbritannien) | 1.450,00 GBP | 2.142,00 EUR |
| 15. | Alan Davies (Großbritannien) | 1.450,00 GBP | 2.142,00 EUR |
Sonntag, 09. September 16:00
300,00 GBP No Limit Holdem
Freezeout
Entries: 15 / 4.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Stephen Broomfield (Großbritannien) | 3.180,00 GBP | 4.683,00 EUR |
| 02. | William Terry (Großbritannien) | 1.320,00 GBP | 1.944,00 EUR |


