Grosvenor Casino, Southampton, England, 28. - 29. February 2000
Monday, 28 February 8:00
GBP 20 Pot Limit Holdem
Unlimited Rebuys 120 Minutes
128 Entries / 394 Rebuys / GBP 10,440
| Platz | Name | Gewinn (GBP) | Gewinn (Euro) | Punkte |
| 01. | Martin Bader (England) | 4.700,- GBP | 7.692,- € | 900 |
| 02. | V. Nosko | 2.100,- GBP | 3.437,- € | 720 |
| 03. | Manolis Achiles | 1.040,- GBP | 1.702,- € | 600 |
| 04. | Saul Miah | 620,- GBP | 1.015,- € | 480 |
| 05. | Peter Glanville | 520,- GBP | 851,- € | 420 |
| 06. | Ben Akiva | 420,- GBP | 687,- € | 360 |
| 07. | Joanne McGirk (England) | 320,- GBP | 524,- € | 300 |
| 08. | Tony Shek | 300,- GBP | 491,- € | 240 |
| 09. | Robert Ronaldson | 220,- GBP | 360,- € | 180 |
| 10. | Mohammed Kharrobi | 200,- GBP | 327,- € | 0 |
Tuesday, 29 February
GBP 50 Pot Limit Holdem
Unlimited Rebuys 120 Minutes
107 Entries / 160 Rebuys / GBP 13,350
| Platz | Name | Gewinn (GBP) | Gewinn (Euro) | Punkte |
| 01. | A. R. Chapman (England) | 6.000,- GBP | 9.819,- € | 900 |
| 02. | Dave Welch (England) | 2.700,- GBP | 4.419,- € | 720 |
| 03. | Tom Myland | 1.350,- GBP | 2.209,- € | 600 |
| 04. | Steven Williams | 800,- GBP | 1.309,- € | 480 |
| 05. | Walid Magid | 650,- GBP | 1.064,- € | 420 |
| 06. | Steven Vladar (England) | 550,- GBP | 900,- € | 360 |
| 07. | Simon 'Aces' Trumper (England) | 400,- GBP | 655,- € | 300 |
| 08. | Keith Hawkins (England) | 350,- GBP | 573,- € | 240 |
| 09. | Didar Khdir | 300,- GBP | 491,- € | 180 |
| 10. | Lionel Hook | 250,- GBP | 409,- € | 0 |
Druckbare Version

